<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 1:35 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.lisamalani.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lisa Malani</title>
		<link><![CDATA[https://www.lisamalani.com]]></link>
		<description><![CDATA[Lisa Malani]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Mar 2023 05:11:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lisamalani.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lisamalani.com/archi-interior/cloaked-residence/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/archi-interior/cloaked-residence/]]></link>
			<title>Cloaked &#8211; Residence</title>
			<pubDate><![CDATA[Tue, 07 Mar 2023 05:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/gen-design/parametric-truss/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/gen-design/parametric-truss/]]></link>
			<title>Parametric Truss</title>
			<pubDate><![CDATA[Tue, 07 Mar 2023 05:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/prgrm/3d-system-and-segmentation-for-dental-care/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/prgrm/3d-system-and-segmentation-for-dental-care/]]></link>
			<title>3D System and Segmentation for Dental Care</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 18:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/sustainability/city-walk-segmentation-evaluation-and-mapping-for-sidewalk-surface-data/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/sustainability/city-walk-segmentation-evaluation-and-mapping-for-sidewalk-surface-data/]]></link>
			<title>City Walk: Segmentation, evaluation, and mapping for sidewalk surface data</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 18:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/prgrm/beat-striker/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/prgrm/beat-striker/]]></link>
			<title>Beat Striker</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/sustainability/environmental-performance-simulation/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/sustainability/environmental-performance-simulation/]]></link>
			<title>Environmental Performance Simulation</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/gen-design/envelope/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/gen-design/envelope/]]></link>
			<title>Envelope</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 19:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/gen-design/machine-intelligence-in-architecture-2-0/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/gen-design/machine-intelligence-in-architecture-2-0/]]></link>
			<title>Machine Intelligence in Architecture 2.0</title>
			<pubDate><![CDATA[Fri, 19 Aug 2022 00:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/gen-design/fractal-art/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/gen-design/fractal-art/]]></link>
			<title>Fractal Art</title>
			<pubDate><![CDATA[Fri, 19 Aug 2022 00:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/sustainability/building-performance-and-vr/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/sustainability/building-performance-and-vr/]]></link>
			<title>Building Performance and VR</title>
			<pubDate><![CDATA[Fri, 19 Aug 2022 00:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/gen-design/citygen/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/gen-design/citygen/]]></link>
			<title>Citygen</title>
			<pubDate><![CDATA[Fri, 19 Aug 2022 00:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/gen-design/collective-construction/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/gen-design/collective-construction/]]></link>
			<title>Collective Construction</title>
			<pubDate><![CDATA[Fri, 19 Aug 2022 00:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/archi-interior/1-x-1-urban-chair/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/archi-interior/1-x-1-urban-chair/]]></link>
			<title>1 x 1 &#8211; Urban Chair</title>
			<pubDate><![CDATA[Sun, 31 Jul 2022 08:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/machine-learning/second-hand/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/machine-learning/second-hand/]]></link>
			<title>Second Hand</title>
			<pubDate><![CDATA[Sat, 30 Jul 2022 06:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/data/plastic-pollution/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/data/plastic-pollution/]]></link>
			<title>Plastic Pollution</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 08:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/prgrm/space-runner/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/prgrm/space-runner/]]></link>
			<title>Space Runner</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 08:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/machine-learning/multimodal-ml/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/machine-learning/multimodal-ml/]]></link>
			<title>Multimodal- ML</title>
			<pubDate><![CDATA[Sat, 30 Jul 2022 06:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/gen-design/modular-array/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/gen-design/modular-array/]]></link>
			<title>Modular Array</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 06:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/prgrm/responsive-mechanics/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/prgrm/responsive-mechanics/]]></link>
			<title>Responsive Mechanics</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 17:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/research/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 17:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/sustainability/planning-for-surface-public-transportation/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/sustainability/planning-for-surface-public-transportation/]]></link>
			<title>Planning for Surface Public Transportation</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 16:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/gen-design/computational-design-next-1-0/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/gen-design/computational-design-next-1-0/]]></link>
			<title>Computational Design Next 1.0</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 16:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/archi-interior/redevelopment-of-tiger-circle/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/archi-interior/redevelopment-of-tiger-circle/]]></link>
			<title>Redevelopment of Tiger Circle</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 09:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/archi-interior/paryaya-gateway/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/archi-interior/paryaya-gateway/]]></link>
			<title>Paryaya Gateway</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 09:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/archi-interior/bowpi-office-interior/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/archi-interior/bowpi-office-interior/]]></link>
			<title>BOWPI &#8211; Office Interior</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 09:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/archi-interior/morbi-and-wankaner/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/archi-interior/morbi-and-wankaner/]]></link>
			<title>Morbi and Wankaner</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 09:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/about/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 07:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/sustainability/drongo-nature-stay/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/sustainability/drongo-nature-stay/]]></link>
			<title>‘Drongo’ &#8211; Nature Stay</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 09:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/maintenance/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/maintenance/]]></link>
			<title>Maintenance</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 07:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lisamalani.com/]]></guid>
			<link><![CDATA[https://www.lisamalani.com/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 16:20:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
